<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="/feed/bypass/styles/feed.css" media="screen"?>
<?xml-stylesheet type="text/xsl" href="/feed/bypass/styles/feed.xsl"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Replays-Baseball</title>
        <link>http://actionpcsports.yuku.com/forums/10</link>
        <description>
        <![CDATA[ No Description Available ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Yuku</copyright>
		<managingEditor>feeds@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Wed, 18 Mar 2009 09:42:20 GMT</pubDate>
		<lastBuildDate>Sat, 07 Nov 2009 19:56:55 GMT</lastBuildDate>
		<generator>Yuku Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.yuku.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>
		<!-- feed image -->
		<image>
			<title>Yuku</title>
			<url>http://static.yuku.com//feed/bypass/images/button-yuku.png</url>
			<link>http://actionpcsports.yuku.com/forums/10</link>
			<description>Yuku - free hosted forums and profiles</description>
			<width>88</width>
			<height>31</height>
		</image>
		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ 1919 season replay ]]></title>
			<link>http://actionpcsports.yuku.com/topic/6090/t/1919-season-replay.html</link>
			<description><![CDATA[ <p>I&#39;m coaching the Reds and Whitesox and trying to get both to the world series just like real life. Here are the standings as of June 3, 1919
<br>
<br></p>
<pre>
1919 Standings

National            
NL                 W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
Cincinnati        42  11  .792     -    7-3   W1     207  128   21-6   21-5   42-11  
New York (N)      28  25  .528   14.0   5-5   L1     211  182   13-13  15-12  28-25  
Boston (N)        26  24  .520... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Joey082769)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/6090</guid>
			<pubDate>Mon, 02 Nov 2009 09:02:04 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ All-Time Franchise Replay #1 ]]></title>
			<link>http://actionpcsports.yuku.com/topic/6004/t/All-Time-Franchise-Replay-1.html</link>
			<description><![CDATA[ Guys:
<br>
<br>
I&#39;m about to start my latest project. This time it will be an All-Time Franchise replay.
<br>
A few years ago I created all-time franchise greats &quot;seasons&quot; by decade (these are available for download here: <a target="_blank" href="http://www.pcballpark.com/downloads.html">http</a><span style="BACKGROUND-COLOR: yellow"><a href="http://www.pcballpark.com/downloads.html"></a></span>://www.pcballpark.com/downloads.html ). For this replay I&#39;ve selected 16 teams at... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (BigDaddyStovepipe)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/6004</guid>
			<pubDate>Wed, 14 Oct 2009 16:13:39 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 1968 Replay ]]></title>
			<link>http://actionpcsports.yuku.com/topic/5972/t/1968-Replay.html</link>
			<description><![CDATA[ Thought I would attempt to post my 1968 replay results...hopefully the formatting shows up properly.
<br>
<br>
Because I&#39;ve already finished the replay, I&#39;ll just post the end-of-month standings (had a couple of good pennant races!) - will include the league
leaders at the end.
<br>
<br>
As for the first month of the season, the Pirates and Indians get off to great starts!
<br>
<br>
<pre>
1968 Standings on April 30

National League     
                   W   L   Pct     GB   L10... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Mister Pibb)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/5972</guid>
			<pubDate>Wed, 07 Oct 2009 16:50:36 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 65 replay FINAL STANDINGS and leaders ]]></title>
			<link>http://actionpcsports.yuku.com/topic/5943/t/65-replay-FINAL-STANDINGS-and-leaders.html</link>
			<description><![CDATA[ heres the final tally for my exciting 1965 replay!
<pre>
NL                  
NL                 W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
Pittsburgh       100  62  .617     -    6-4   W2     704  496   50-31  50-31 100-62  
Cincinnati       100  62  .617     -    7-3   W3     851  660   51-30  49-32 100-62  
Los Angeles       93  69  .574    7.0   3-7   W1     652  533   47-34  46-35  93-69  
Philadelphia      87  75  .537   13.0   6-4   W1     824  672   44-37... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (CROWTROBOT2)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/5943</guid>
			<pubDate>Sat, 03 Oct 2009 21:15:45 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 1959 Replay ]]></title>
			<link>http://actionpcsports.yuku.com/topic/5901/t/1959-Replay.html</link>
			<description><![CDATA[ A few days ago I asked for input about the Action PC game as cmpared to APBA BBW. I have been an APBA devotee since the early 60&#39;s (showing my age) and
have become a bit disisatisfied with the BBW game. So with all the great recommendations I downloaded the game and the championship teams, got the computer
set, and played a number of games. That same day I went back and downloaded the 59 season, player photos, logos for 59, transactions and have it all ready to
go. Having grown up in DC I... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Rogerp)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/5901</guid>
			<pubDate>Sun, 27 Sep 2009 11:08:02 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 1953 End of August ]]></title>
			<link>http://actionpcsports.yuku.com/topic/5838/t/1953-End-of-August.html</link>
			<description><![CDATA[ <font>In 1953 baseball history was made. For the first time since 1903, a major league franchise moved cities creating the way for others to follow. Milwaukee
was just completing the construction of County Stadium built in hopes of luring a major league team but was preparing for the opener of the Milwaukee Brewers
minor league season. Then it happened, on March 18th, 1953, Lou Perini the owner of the Boston Braves announced his team was headed west, to Milwaukee.
<br>
<br></font><font>That... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (waffeldt)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/5838</guid>
			<pubDate>Mon, 14 Sep 2009 09:01:41 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 1922 mlb ]]></title>
			<link>http://actionpcsports.yuku.com/topic/5831/t/1922-mlb.html</link>
			<description><![CDATA[ <pre>
Apr 12, 1922                  1 2 3   4 5 6   7 8 9      R  H  E
1922 Chicago(N) 0-1           0 0 0   0 0 0   0 0 0      0  6  1
1922 Cincinnati 1-0           1 0 0   0 0 1   0 0 -      2  7  1

Chicago(N)     AB  R  H BI  W  K   Ave    Cincinnati     AB  R  H BI  W  K   Ave 
Statz CF        4  0  1  0  0  0  .250    Burns CF        4  2  2  0  0  0  .500
Hollocher SS    4  0  1  0  0  0  .250    Neale RF        4  0  2  1  0  0  .500
Kelleher 3B     3  0  1  0  0  0  .333    Duncan LF... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (gregralls)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/5831</guid>
			<pubDate>Sat, 12 Sep 2009 15:29:37 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ AL LEADERS 65 Replay! ]]></title>
			<link>http://actionpcsports.yuku.com/topic/5808/t/AL-LEADERS-65-Replay-.html</link>
			<description><![CDATA[ here are my leaders as of Sept 12th 1965!
<pre>
<strong>
</strong>    Pitching                     ERA  W  L   Pct   G CG  SH SV    IP GS   H   R  ER HR  BB   K
  1 McNally,Dave           Bal  1.87 10  7  .588  28  5   1  0 177.2 24 125  42  37  9  49 102
  2 Chance,Dean            Cal  2.11 13 12  .520  28  9   4  0 209.1 28 176  58  49  9  75 154
  3 McDowell,Sam           Cle  2.11 16  6  .727  36 12   5  1 255.1 34 178  67  60  3 104 322
  4 Horlen,Joe             CWS  2.20 14 11  .560... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (CROWTROBOT2)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/5808</guid>
			<pubDate>Tue, 08 Sep 2009 19:46:08 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 65 replay.. crunch time! ]]></title>
			<link>http://actionpcsports.yuku.com/topic/5796/t/65-replay-crunch-time-.html</link>
			<description><![CDATA[ Getting near the end of the 65 replay. Congrats to the pundit who said the Yankees strong start will not last. They are officially eliminated from the race.
Still the Twins and Indians going at it in September, with the streaking White Sox hanging tough. In the NL, the Pirates are STILL in first place, dodging
every challenge put up by the Reds and Dodgers. Koufax is 27-4 with about 4 starts left. You KNOW I am going to give him a chance to win 30. But with LA its
Koufax and Drysdale and pray... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (CROWTROBOT2)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/5796</guid>
			<pubDate>Mon, 07 Sep 2009 19:31:35 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 7 hits in game for Ted W ]]></title>
			<link>http://actionpcsports.yuku.com/topic/5773/t/7-hits-in-game-for-Ted-W.html</link>
			<description><![CDATA[ No idea why in this day and age you would need to format anything but I have no idea and don&#39;t want to know how..
<br>
7 hits for williams
<br>
<br>
Apr 12, 1953                  1 2 3   4 5 6   7 8 9   10 11 12   13 14 15   16    R  H  E
<br>
1946 Boston 1-3               2 1 0   1 0 0   0 2 0    0  0  0    0  0  0    0    6 18  2
<br>
1953 New York (A) 3-1         1 0 0   0 0 1   0 0 4    0  0  0    0  0  0    1    7 14  1
<br>
<br>
46 Boston      AB  R  H BI  W  K   Ave    53 New York... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (shutitalldown)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/5773</guid>
			<pubDate>Fri, 04 Sep 2009 18:29:46 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 2008 Yankees Replay ]]></title>
			<link>http://actionpcsports.yuku.com/topic/5757/t/2008-Yankees-Replay.html</link>
			<description><![CDATA[ <p>2008 MLB REPLAY Standings</p>

<p>National           
<br>
West               W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
<br>
Los Angeles (N)   87  73  .544     -    8-2   W5     769  618   47-34  40-39  40-30 
<br>
Arizona           83  82  .503    6.5   6-4   W2     729  710   47-37  36-45  36-39 
<br>
San Francisco     78  82  .488    9.0   2-8   L5     717  743   36-43  42-39  38-32 
<br>
Colorado          80  85  .485    9.5   5-5   L1     781  799   40-41... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (jeter676)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/5757</guid>
			<pubDate>Wed, 02 Sep 2009 00:26:20 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 1905 world series ]]></title>
			<link>http://actionpcsports.yuku.com/topic/5750/t/1905-world-series.html</link>
			<description><![CDATA[ game 1
<pre>
Oct 9, 1905                   1 2 3   4 5 6   7 8 9      R  H  E
1905 New York 1-0             5 0 0   0 0 0   0 0 0      5 11  1
1905 Philadelphia 0-1         0 0 0   0 0 0   1 0 0      1  6  0

New York       AB  R  H BI  W  K   Ave    Philadelphia   AB  R  H BI  W  K   Ave 
Bresnahan C     4  0  0  0  1  0  .000    Hartsel LF      4  0  1  0  0  0  .250
Browne RF       5  1  2  0  0  1  .400    Lord CF         4  0  0  0  0  0  .000
Donlin CF       4  1  1  0  1  3  .250... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (gregralls)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/5750</guid>
			<pubDate>Tue, 01 Sep 2009 00:09:41 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 1947 mlb ]]></title>
			<link>http://actionpcsports.yuku.com/topic/5724/t/1947-mlb.html</link>
			<description><![CDATA[ <pre>
Apr 15, 1947                  1 2 3   4 5 6   7 8 9      R  H  E
1947 Boston(N) 1-0            3 0 0   0 0 0   6 0 0      9 12  2
1947 Brooklyn 0-1             1 0 0   1 0 0   1 3 0      6 12  0

Boston(N)      AB  R  H BI  W  K   Ave    Brooklyn       AB  R  H BI  W  K   Ave 
Culler SS       5  2  2  1  0  0  .400    Stanky 2B       5  1  2  2  0  0  .400
Hopp CF         3  1  0  0  1  0  .000    Robinson,J 1B   4  2  3  2  1  0  .750
McCormick RF    5  1  2  2  0  0  .400    Reiser CF... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (gregralls)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/5724</guid>
			<pubDate>Thu, 27 Aug 2009 19:48:00 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 1941 Replay ]]></title>
			<link>http://actionpcsports.yuku.com/topic/5717/t/1941-Replay.html</link>
			<description><![CDATA[ And the 1941 season as seen from the Chicago Cubs....
<br>
<br>
winter player moves....
<br>
<br>
Bob Scheffing is selected from the Cardinals in the Major League draft
<br>
Gabby Hartnett released
<br>
Jim Gleeson &amp; Bobby Mattick are traded to the Reds for Billy Myers
<br>
Tot Pressnell purchased from the Reds
<br>
Zeke Bonura sold to Minneapolis (American Association)
<br>
Ripper Collins sold to Pittsburgh
<br>
Rabbit Warstler released
<br>
<br>
The Cubs landed in 6th place that year...... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (jdew)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/5717</guid>
			<pubDate>Tue, 25 Aug 2009 10:13:58 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 1967 Replay ]]></title>
			<link>http://actionpcsports.yuku.com/topic/5706/t/1967-Replay.html</link>
			<description><![CDATA[ <pre>
Today&#39;s Box Scores

<img src="http://images.yuku.com/image/jpeg/c11263b10d5cd90dc3f3f94b89ff373f8e6eb666.jpg" alt="image">Bill Mazeroski
Jul 1, 1967                   1 2 3   4 5 6   7 8 9      R  H  E
1967 Atlanta 32-42            0 0 0   0 1 0   0 0 0      1  6  0
1967 Pittsburgh 42-30         0 0 0   3 0 0   1 0 -      4 12  0

Atlanta        AB  R  H BI  W  K   Ave    Pittsburgh     AB  R  H BI  W  K   Ave
Alou LF         4  0  2  1  0  1  .259    Alou CF         4  0  0  0  0... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (DMB87)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/5706</guid>
			<pubDate>Sun, 23 Aug 2009 13:30:13 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 65 replay Pirates take first! Friend out duels Koufax! ]]></title>
			<link>http://actionpcsports.yuku.com/topic/5651/t/65-replay-Pirates-take-first-Friend-out-duels-Koufax-.html</link>
			<description><![CDATA[ Great game  in my 65 replay. first game of a big weekend series between the dodgers and Pirates. teams tied for first going in to this game. Bob Friend
outduels Koufax, who &quot;falls&quot; to 20-3 for the year. Send him down! &lt;PRE&gt;
<pre>
<strong>Aug 13, 1965                  1 2 3   4 5 6   7 8 9      R  H  E
</strong>1965 Pittsburgh 73-45         2 0 0   0 0 0   0 0 0      2  3  1
1965 Los Angeles 71-45        0 0 1   0 0 0   0 0 0      1  2  2

Pittsburgh     AB  R  H BI  W  K 2B 3B... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (CROWTROBOT2)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/5651</guid>
			<pubDate>Sun, 09 Aug 2009 14:07:06 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 2004 Yankee replay with a twist ]]></title>
			<link>http://actionpcsports.yuku.com/topic/5642/t/2004-Yankee-replay-with-a-twist.html</link>
			<description><![CDATA[ I took this Yankee team and released the top four starters and replaced them with some of my favorites. I used &#39;65 Koufax, &#39;68 Gibson, &#39;31 Grove
and 2008 Lincecum. I did an autoplay just using the Yankee schedule. As you can see they performed pretty well. Gibson won his 30th on the last game of the
season.
<pre>
2004 Standings


American            
                   W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
Oakland            4   5  .444     -    4-5... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (maz4)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/5642</guid>
			<pubDate>Fri, 07 Aug 2009 16:02:32 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 1940 Replay ]]></title>
			<link>http://actionpcsports.yuku.com/topic/5636/t/1940-Replay.html</link>
			<description><![CDATA[ Next up is 1940...
<br>
<br>
The real 1940 season ends with the Cubs in 5th place... 75-79.  The Reds win 100 and the pennant ... 12 games over the 2nd place Dodgers while the Cardinals
land in 3rd, 16 games back.
<br>
<br>
1939-40 off season moves....
<br>
<br>
- Jake Mooty from Syracuse (International League)
<br>
- Jack Russell and Earl Whitehill are released
<br>
- Dick Bartell is traded to the Tigers for Billy Rogell
<br>
- Gus Mancuso and Newt Kimball traded to Brooklyn for Al Todd... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (jdew)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/5636</guid>
			<pubDate>Wed, 05 Aug 2009 11:34:08 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 1952 Season--FINAL ]]></title>
			<link>http://actionpcsports.yuku.com/topic/5635/t/1952-Season-FINAL.html</link>
			<description><![CDATA[ The Giants were dealt a critical blow in their attempt to repeat as National League champs when <a target="_blank" href="http://entertainment.howstuffworks.com/monte-irvin-hof.htm">Monte Irvin</a> broke his ankle in a 1952 spring training game against Cleveland. Giants
supporters falsely accused Al Rosen, the Indians third sacker, of causing Irvin to slide unnecessarily by faking a tag.
<br>
<br>
<img src="http://static.howstuffworks.com/gif/1952-baseball-season-1.jpg" alt="image">
<br>
<br>... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (waffeldt0212)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/5635</guid>
			<pubDate>Wed, 05 Aug 2009 08:41:45 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 21 Inning Marathon ]]></title>
			<link>http://actionpcsports.yuku.com/topic/5618/t/21-Inning-Marathon.html</link>
			<description><![CDATA[ My Cards just outlasted the Houston Astros in 21 innings, garnering a 2-1 victory.  Todd Wellemeyer pitched the last 6 innings for my Cards, who&#39;s bullpen
was depleated.
<br>
<br>
<pre>
<strong>Aug 2, 2009                   1 2 3   4 5 6   7 8 9   10 11 12   13 14 15   16 17 18   19 20 21      R  H  E
</strong>2009 Houston 51-53            1 0 0   0 0 0   0 0 0    0  0  0    0  0  0    0  0  0    0  0  0      1 15  1
2009 St. Louis 58-50          0 0 0   0 0 0   1 0 0    0  0  0    0  0... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (stlou1)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/5618</guid>
			<pubDate>Sun, 02 Aug 2009 16:52:01 GMT</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>