<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="/feed/bypass/styles/feed.css" media="screen"?>
<?xml-stylesheet type="text/xsl" href="/feed/bypass/styles/feed.xsl"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Replays-Basketball</title>
        <link>http://actionpcsports.yuku.com/forums/12</link>
        <description>
        <![CDATA[ No Description Available ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Yuku</copyright>
		<managingEditor>feeds@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Wed, 18 Mar 2009 09:47:53 GMT</pubDate>
		<lastBuildDate>Sat, 07 Nov 2009 10:00:48 GMT</lastBuildDate>
		<generator>Yuku Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.yuku.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>
		<!-- feed image -->
		<image>
			<title>Yuku</title>
			<url>http://static.yuku.com//feed/bypass/images/button-yuku.png</url>
			<link>http://actionpcsports.yuku.com/forums/12</link>
			<description>Yuku - free hosted forums and profiles</description>
			<width>88</width>
			<height>31</height>
		</image>
		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ 1946-47 baa ]]></title>
			<link>http://actionpcsports.yuku.com/topic/5990/t/1946-47-baa.html</link>
			<description><![CDATA[ <pre>
 November 1 1946                  Maple Leaf Gardens                 10-11-2009


 New York       0-1             2  23  23  16  64
 Toronto        1-0            20  23   8  24  75

 New York       Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts
 Schetcman     30:33   3-5    7-11   0-2    7    5    1    0    1   13
 Stutz         35:12   5-9    5-5    0-3    0    1    2    0    2   15
 Byrnes        30:14   3-8    5-5    0-3    0    2    1    0    0   11
 Militzok*     35:57... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (gregralls)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/5990</guid>
			<pubDate>Sun, 11 Oct 2009 15:56:01 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ NCAA 00-08 SEASON & TOURNEY ]]></title>
			<link>http://actionpcsports.yuku.com/topic/5037/t/NCAA-00-08-SEASON-TOURNEY.html</link>
			<description><![CDATA[ <p class="MsoNormal" style="MARGIN: 0in 0in 10pt"><strong style="mso-bidi-font-weight: normal"><span style="FONT-SIZE: 12pt; LINE-HEIGHT: 115%; FONT-FAMILY: &amp;#39;Arial&amp;#39;,&amp;#39;sans-serif&amp;#39;">272 NCAA Teams placed in 8 Leagues (by Regions) made up of 34 Teams
consisting of 3 Divisions in a 12-11-11 dks entry limitation format.<span style="mso-spacerun: yes"> </span> However, there will be no divisional competition;
rather, the 34 Teams will be competing as 1 League.<span... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (a401kking)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/5037</guid>
			<pubDate>Mon, 04 May 2009 06:38:41 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 1967-68 aba ]]></title>
			<link>http://actionpcsports.yuku.com/topic/5012/t/1967-68-aba.html</link>
			<description><![CDATA[ <pre>
 October 13 1967                  Oakland Coliseum                   05-01-2009


 Anaheim        0-1            24  26  25  19  94
 Oakland        1-0            25  30  24  30 109

 Anaheim        Min     FG    3PT     FT    Reb  Ast   To   St   Bk   PF  Pts
 Chubin        12:20   0-1    0-0    4-4    0-1    3    4    1    0    5    4
 Selvage       35:23   8-14   3-5    2-2    0-1    7    1    2    0    4   21
 Warley        35:09   5-14   0-2    2-2    2-11   4    1    0    0    2... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (gregralls)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/5012</guid>
			<pubDate>Fri, 01 May 2009 22:05:07 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 1967-68 nba ]]></title>
			<link>http://actionpcsports.yuku.com/topic/5001/t/1967-68-nba.html</link>
			<description><![CDATA[ <pre>
 October 13 1967                  Cow Palace                         04-29-2009


 Seattle        0-1            26  27  30  27 110
 San Francisco  1-0            34  33  29  27 123

 Seattle        Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts
 Hazzard       37:21   8-28   3-3    0-3    9    3    2    0    4   19
 Thorn         23:56   9-15   4-6    1-6    2    3    4    0    4   22
 Meschery      41:19   5-10   6-7    4-9    4    3    4    0    4   16
 Tucker        32:32... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (gregralls)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/5001</guid>
			<pubDate>Wed, 29 Apr 2009 23:04:16 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 1951-52 nba ]]></title>
			<link>http://actionpcsports.yuku.com/topic/4958/t/1951-52-nba.html</link>
			<description><![CDATA[ <pre>
 November 1 1951                  Edgarton Park Arena                04-23-2009


 Baltimore      0-1             9  16  13  16  54
 Rochester      1-0            20  24  12  17  73

 Baltimore      Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts
 Scolari       31:12   5-8    5-7    1-3    2    2    1    0    4   15
 Kudelka       28:04   5-13   3-3    0-5    0    0    1    1    3   13
 Calhoun       31:39   0-6    2-2    1-2    2    1    0    0    2    2
 Miasek        30:25... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (gregralls)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/4958</guid>
			<pubDate>Thu, 23 Apr 2009 00:14:54 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 72-73 ABA Replay ]]></title>
			<link>http://actionpcsports.yuku.com/topic/4901/t/72-73-ABA-Replay.html</link>
			<description><![CDATA[ After a bit of a hiatus, we&#39;re moving over from the regular basketball discussions. To catch up, here are the current league leaders through mid-December.
<br>
<br>
<pre>
   Action! PC Basketball Leader Boards
</pre>
<hr>
<pre>

   Scoring Average       G    FG    FT   Pts   Ave
 1 Erving       Vir     71   894   475  2268  31.9
 2 McGinnis     Ind     82   868   517  2261  27.6
 3 Issel        Ken     84   902   485  2292  27.3
 4 Cunningham   Car     84   771   472  2028  24.1
 5... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (BigDaddyStovepipe)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/4901</guid>
			<pubDate>Mon, 13 Apr 2009 15:15:49 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 1965-66 NBA Replay & Playoffs ]]></title>
			<link>http://actionpcsports.yuku.com/topic/4811/t/1965-66-NBA-Replay-Playoffs.html</link>
			<description><![CDATA[ <p>It took over a year to get to this point - here are some results (Playoffs starting soon):
<br></p>
<pre>
<strong>1965-1966 NBA Final League Standings (<font style="BACKGROUND-COLOR: #ffffff"><u>In Real Life</u></font>)</strong> 

Eastern         W   L   Pct    GB    Pts   Opp  Diff  
Philadelphia   55  25  .688     -  117.3 112.7   4.6  
Boston         54  26  .675   1.0  112.7 107.8   4.9  
Cincinnati     45  35  .563  10.0  117.8 116.6   1.2 
New York       30  50  .375  25.0  116.7... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (a401kking)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/4811</guid>
			<pubDate>Mon, 30 Mar 2009 09:22:53 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ University of Michigan 2001-02 replay - first year of Tommy Amaker ]]></title>
			<link>http://actionpcsports.yuku.com/topic/4797/t/University--Michigan-2001-02-replay--year--Tommy-Amaker.html</link>
			<description><![CDATA[ <pre>
 November 16 2002                 Crisler Arena                      03-28-2009
</pre>
<pre>


</pre>
<hr>
<pre>

 Oakland        0-1            29  37  66
 Michigan       1-0            37  39  76

 Oakland        Min     FG    3PT     FT    Reb  Ast   To   St   Bk   PF  Pts
 Covington     21:43   3-5    1-1    5-6    1-1    6    0    0    0    2   12
 Helms         34:02   4-14   0-3    3-4    1-2    1    4    1    0    5   11
 Rozycki       32:52   7-11   5-9    2-2    2-5    1    1... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (tomgantert)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/4797</guid>
			<pubDate>Sat, 28 Mar 2009 22:09:20 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Greatest teams from 76-86 College Hoops League ]]></title>
			<link>http://actionpcsports.yuku.com/topic/4723/t/Greatest-teams-from-76-86-College-Hoops-League.html</link>
			<description><![CDATA[ <div>
  <font face="Arial" size="2">I was a huge college basketball fan in my youth. So I couldn&#39;t resist the greatest college teams ever.
  <br>
  As I looked over the teams, it amazed me I still remembered 8 or 9 guys on some of these teams more than 25 years later.
  <br>
  So I decided to start a league with those teams of my youth.
  <br>
  <br>
  Everyone will be autoplayed except the 79-80 Spartans that I will coach.
  <br>
  <br>
  All teams from 1975-1976 through 1985-86 are... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (tomgantert)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/4723</guid>
			<pubDate>Sun, 22 Mar 2009 01:49:49 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ 72-73 Knicks Replay ]]></title>
			<link>http://actionpcsports.yuku.com/topic/4695/t/72-73-Knicks-Replay.html</link>
			<description><![CDATA[ 27 TURNOVERS. How do you win turning the ball over 27 times. It&#39;s damn near impossible, so with that said the Knicks lose again, this time to the Chicago
Bulls. 27, count em, 27 turnovers.
<br>
<br>
<pre>
 December 15 1972                 Chicago Stadium                    03-18-2009

 New York       14-18          23  17  26  22  88
 Chicago        13-16          23  27  26  30 106

 New York       Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts
 Frazier       36:06  10-16   3-3... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (jwwj58)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/4695</guid>
			<pubDate>Wed, 18 Mar 2009 12:33:43 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Michigan State basketball 2001-02 replay ..... ]]></title>
			<link>http://actionpcsports.yuku.com/topic/4694/t/Michigan-State-basketball-2001-02-replay-.html</link>
			<description><![CDATA[ <div>
  Game 1: Michigan State 65, Detroit 50 The Spartans took control in the second half after leading 26-25 at the half. MSU&#39;s Marcus Taylor was 9/16 FG and
  had a team-high 23 points. Adam Ballinger had 11 points for the Spartans (1-0). The Spartans had a 48-30 rebounding advantage and their defense held the
  Titans to just 18/64 FG for .281%. Wow. The Spartans were 2/18 3 PT FG so that can be improved up. (The Tom Izzo in me!)
  <br>
  If there is coding, I can post the boxscores... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (tomgantert)</author>
			<guid isPermaLink="true">http://actionpcsports.yuku.com/topic/4694</guid>
			<pubDate>Wed, 18 Mar 2009 12:09:29 GMT</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>